Island of Enumeration by Nationality and Sex, 2002
Island of Enume- | Total | Tuvaluans | Non-Tuvaluans | ||||||
ration | T | M | F | T | M | F | T | M | F |
Total | 9,561 | 4,729 | 4,832 | 9,358 | 4,617 | 4,741 | 203 | 112 | 91 |
Nanumea | 664 | 305 | 359 | 661 | 303 | 358 | 3 | 2 | 1 |
Nanumaga | 589 | 276 | 313 | 582 | 272 | 310 | 7 | 4 | 3 |
Niutao | 663 | 314 | 349 | 652 | 312 | 340 | 11 | 2 | 9 |
Nui | 548 | 263 | 285 | 540 | 262 | 278 | 8 | 1 | 7 |
Vaitupu | 1,591 | 799 | 792 | 1579 | 791 | 788 | 12 | 8 | 4 |
Nukufetau | 586 | 286 | 300 | 582 | 285 | 297 | 4 | 1 | 3 |
Funafuti | 4,492 | 2,281 | 2,211 | 4,343 | 2,190 | 2,153 | 149 | 91 | 58 |
Nukulaelae | 393 | 186 | 207 | 384 | 183 | 201 | 9 | 3 | 6 |
Niulakita | 35 | 19 | 16 | 35 | 19 | 16 | 0 | 0 | 0 |
Island of Enumeration by Number of Households, Land Area and Population Density 2002
Island of Enume | House-holds | Land Area (sq.km) | Population Density |
ration | |||
Total | 1,568 | 25.63 | 373 |
Nanumea | 128 | 3.87 | 172 |
Nanumaga | 119 | 2.78 | 212 |
Niutao | 143 | 2.53 | 262 |
Nui | 108 | 2.83 | 194 |
Vaitupu | 237 | 5.6 | 284 |
Nukufetau | 118 | 2.99 | 196 |
Funafuti | 639 | 2.79 | 1610 |
Nukulaelae | 68 | 1.82 | 216 |
Niulakita | 8 | 0.42 | 83 |
Five Year Age Groups by Nationality and Sex 2002
Age Group | Total | Tuvaluans | Non-Tuvaluans | Percent of Total Population | ||||||||
T | M | F | T | M | F | T | M | F | T | M | F | |
Total | 9,561 | 4,729 | 4,832 | 9,358 | 4,617 | 4,741 | 203 | 112 | 91 | 100.00% | 49.50% | 50.50% |
0-4 | 1,178 | 620 | 558 | 1,164 | 613 | 551 | 14 | 7 | 7 | 12.30% | 6.50% | 5.80% |
5-Sep | 1,201 | 612 | 589 | 1,189 | 610 | 579 | 12 | 2 | 10 | 12.60% | 6.40% | 6.20% |
Oct-14 | 1,079 | 591 | 488 | 1,068 | 585 | 483 | 11 | 6 | 5 | 11.30% | 6.20% | 5.10% |
15-19 | 825 | 473 | 352 | 807 | 461 | 346 | 18 | 12 | 6 | 8.60% | 4.90% | 3.70% |
20-24 | 682 | 326 | 356 | 660 | 317 | 343 | 22 | 9 | 13 | 7.10% | 3.40% | 3.70% |
25-29 | 524 | 246 | 278 | 502 | 238 | 264 | 22 | 8 | 14 | 5.50% | 2.60% | 2.90% |
30-34 | 545 | 278 | 267 | 531 | 268 | 263 | 14 | 10 | 4 | 5.70% | 2.90% | 2.80% |
35-39 | 684 | 331 | 353 | 664 | 321 | 343 | 20 | 10 | 10 | 7.20% | 3.50% | 3.70% |
40-44 | 697 | 310 | 387 | 683 | 301 | 382 | 14 | 9 | 5 | 7.30% | 3.20% | 4.00% |
45-49 | 580 | 261 | 319 | 564 | 246 | 318 | 16 | 15 | 1 | 6.10% | 2.70% | 3.30% |
50-54 | 467 | 199 | 268 | 451 | 188 | 263 | 16 | 11 | 5 | 4.90% | 2.10% | 2.80% |
55-59 | 276 | 129 | 147 | 270 | 127 | 143 | 6 | 2 | 4 | 2.90% | 1.30% | 1.50% |
60-64 | 280 | 131 | 149 | 274 | 127 | 147 | 6 | 4 | 2 | 2.90% | 1.40% | 1.60% |
65-69 | 207 | 84 | 123 | 203 | 82 | 121 | 4 | 2 | 2 | 2.20% | 0.90% | 1.30% |
70-74 | 167 | 75 | 92 | 165 | 74 | 91 | 2 | 1 | 1 | 1.70% | 0.80% | 1.00% |
75-79 | 101 | 40 | 61 | 96 | 37 | 59 | 5 | 3 | 2 | 1.10% | 0.40% | 0.60% |
80+ | 68 | 23 | 45 | 67 | 22 | 45 | 1 | 1 | 0 | 0.70% | 0.20% | 0.50% |
source: Central Statistics Division (2002 Population Census)