Common Leading causes of Morbidity
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2007 |
Headache | 2,220 | 1,866 | 2,178 | 2,226 | 1,997 | 2012 | 2303 | 1504 |
Septic sores | 1,967 | 1,548 | 1,774 | 1,510 | 1,710 | 2637 | 4758 | 1667 |
Diarrhoea | 1,314 | 1,389 | 1,246 | 1,307 | 1,590 | 967 | 1262 | |
Body ache | 3,275 | 2,936 | 3,388 | 2,435 | 1,190 | 1186 | ||
Wounds | 2,781 | 1,752 | 1,672 | 1,051 | ||||
Cough | 1,465 | 852 | 988 | 1,041 | 989 | 1224 | 1890 | 1067 |
Acute Respiratory Infection | 1,756 | 1,383 | 1,243 | 1,909 | 971 | 2029 | 2950 | 1298 |
Abdominal pain | 572 | 656 | 865 | 827 | 627 | 579 | 992 | |
Backache | 1,349 | 784 | 622 | 457 | ||||
Ringworm | 778 | 691 | 619 | 553 | 651 | 732 | ||
Tootd decay | 771 | 685 | 559 | 536 | ||||
Measles | 431 | |||||||
Conjunctivitis | 756 | 898 | 553 |
source: Department of Health