Health Indicators
2002 | 2003 | |||||
Males | Females | Total | Males | Females | Total | |
Estimated life expectancy at birtd | 61.7 | 65.1 | 63.6 | |||
Infant mortality rate per 1,000 live birtds (under 1) | 41 | 28 | 35 | 16.2 | ||
Child mortality rates (1- 4 years) | 6.5 | 11.7 | 9 | 5.4 | ||
Maternal mortality rate (per 100,000) | 5.4 | |||||
Total fertility rate | 3.7 | 2.3 | ||||
Immunisation rates (selected) I yr olds immunised for measles | ||||||
Immunisation rates (selected) I yr olds immunised for | ||||||
Prevalence of underweight children under-five years of age | ||||||
Proportion of birtds attended by skilled healtd personnel |
Births Distribution by Islands
Births Distribution by Islands | |||||||||
Islands | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Nanumea | 11 | 11 | 10 | 6 | 6 | 9 | 8 | 0 | 8 |
Nanumaga | 6 | 15 | 15 | 6 | 7 | 12 | 9 | 4 | 6 |
Niutao | 7 | 15 | 12 | 4 | 5 | 6 | 7 | 5 | 3 |
Nui | 7 | 3 | 0 | 3 | 4 | 4 | 16 | 2 | 1 |
Vaitupu | 23 | 10 | 7 | 7 | 12 | 18 | 13 | 4 | 7 |
Nukufetau | 14 | 14 | 8 | 10 | 4 | 5 | 1 | 1 | 1 |
Funafuti | 160 | 162 | 142 | 118 | 143 | 134 | 177 | 168 | 128 |
Nukulaelae | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
Niulakita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 231 | 231 | 197 | 156 | 185 | 190 | 231 | 184 | 155 |
Deaths Distribution by Islands
Islands | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Nanumea | 8 | 11 | 11 | 9 | 9 | 11 | 6 | 0 | |
Nanumaga | 6 | 7 | 11 | 9 | 8 | 6 | 4 | 9 | |
Niutao | 11 | 8 | 12 | 9 | 10 | 4 | 7 | 6 | |
Nui | 7 | 8 | 6 | 4 | 7 | 5 | 2 | 3 | |
Vaitupu | 15 | 30 | 6 | 12 | 6 | 12 | 9 | 2 | |
Nukufetau | 9 | 6 | 3 | 11 | 6 | 4 | 3 | 1 | |
Funafuti | 21 | 33 | 31 | 32 | 34 | 45 | 31 | 10 | |
Nukulaelae | 6 | 6 | 6 | 1 | 3 | 2 | 2 | 0 | |
Niulakita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 84 | 109 | 86 | 87 | 83 | 89 | 64 | 31 |