Primary School Enrolment by Year, Sex & Pupil's Teachers' ratio
Year | Male | Female | Total | Teachers | Pupils/Teachers Ratio |
1996 | 938 | 747 | 1685 | 59 | 28.6 |
1997 | 957 | 786 | 1743 | 78 | 22.3 |
1998 | 975 | 846 | 1821 | 90 | 20.2 |
1999 | 955 | 784 | 1739 | 92 | 18.9 |
2000 | 1055 | 885 | 1940 | 98 | 19.8 |
2001 | 945 | 853 | 1798 | 98 | 18.3 |
2002 | 846 | 795 | 1641 | 99 | 16.6 |
2003 | 945 | 914 | 1859 | 99 | 18.8 |
2004 | 1035 | 975 | 2010 | 84 | 23.9 |
2005 | 1049 | 961 | 2010 | 99 | 20.3 |
2006 | 1102 | 965 | 2067 | 103 | 20.6 |
2007 | 1087 | 1006 | 2093 |
Secondary School Enrolment- Motufoua
Year | Male | Female | Total | Teachers | S/T Ratio |
---|---|---|---|---|---|
1991 | 122 | 196 | 318 | 19 | 16.7 |
1992 | 105 | 148 | 253 | 19 | 13.3 |
1993 | 72 | 114 | 186 | 19 | 9.8 |
1994 | 173 | 152 | 325 | 20 | 16.3 |
1995 | 178 | 191 | 369 | 23 | 16 |
1996 | 209 | 216 | 425 | 25 | 17 |
1997 | 235 | 250 | 485 | 24 | 20.2 |
1998 | 252 | 245 | 497 | 25 | 19.9 |
1999 | 261 | 264 | 525 | 29 | 18.1 |
2000 | 269 | 244 | 513 | 30 | 17.1 |
2001 | 289 | 269 | 558 | 32 | 17.4 |
2002 | 234 | 224 | 458 | 37 | 12.4 |
2003 | 237 | 243 | 480 | 40 | 12 |
2004 | 228 | 218 | 446 | 41 | 10.9 |
2005 | |||||
2006 | 189 | 271 | 460 | 41 | 11.2 |
Secondary School Enrolment- Fetuvalu
Year | Male | Female | Total | Teachers | S/T Ratio |
---|---|---|---|---|---|
1991 | 132 | 102 | 234 | 5 | 46.8 |
1992 | 132 | 102 | 234 | 14 | 16.7 |
1993 | 110 | 83 | 193 | 16 | 12.1 |
1994 | 128 | 157 | 285 | 13 | 21.9 |
1995 | 107 | 103 | 210 | 11 | 19.1 |
1996 | 86 | 107 | 193 | 9 | 21.4 |
1997 | 55 | 80 | 135 | 10 | 13.5 |
1998 | 95 | 170 | 265 | 11 | 24.1 |
2003 | 44 | 55 | 99 | 8 | 12.4 |
2004 | 102 | 81 | 183 | 11 | 16.6 |
2005 | |||||
2006 | |||||
2007 |