Total Imports by Major commodities (CIF), A$
Year/Quarter | Food | Alcohol & Tobacco | Construction | Fuel | Clothing | Others | Total |
1996 | 1,375,303 | 266,730 | 1,127,035 | 640,800 | 125,047 | 3,567,074 | 7,101,989 |
1997 | 1,939,136 | 501,512 | 1,667,751 | 1,097,296 | 398,437 | 3,586,285 | 10,190,421 |
1998 | 3,719,839 | 666,419 | 2,545,854 | 1,796,424 | 1,301,653 | 5,719,175 | 15,748,964 |
1999 | 3,311,212 | 639,815 | 2,073,929 | 1,150,077 | 440,948 | 4,850,342 | 12,466,323 |
2000 | 2,778,529 | 479,553 | 1,150,587 | 672,071 | 294,717 | 3,507,250 | 8,882,707 |
2001 | 1,767,613 | 362,185 | 1,060,698 | 126,357 | 329,649 | 3,078,588 | 6,725,096 |
2002 | 4,788,435 | 931,482 | 5,155,661 | 2,276,843 | 536,782 | 6,673,139 | 20,362,342 |
2003 | 5,272,324 | 916,327 | 5,312,826 | 2,334,627 | 895,511 | 9,312,826 | 24,043,441 |
2004 | 4,217,145 | 926,077 | 2,483,004 | 2,234,652 | 459,634 | 5,178,388 | 15,498,900 |
2005 | 5,256,718 | 689,044 | 1,421,055 | 3,546,332 | 759,192 | 5,235,991 | 16,908,333 |
Q1 | 1,023,882 | 96,122 | 216,077 | 826,925 | 212,476 | 1,667,196 | 4,042,678 |
Q2 | 1,249,011 | 149,349 | 350,476 | 647,661 | 105,013 | 1,044,517 | 3,546,026 |
Q3 | 1,915,086 | 251,163 | 468,814 | 762,269 | 253,312 | 1,631,151 | 5,281,795 |
Q4 | 1,068,740 | 192,410 | 385,688 | 1,309,477 | 188,391 | 893,128 | 4,037,834 |
2006 | |||||||
Q1 | |||||||
Q2 | |||||||
Q3 | |||||||
Q4 |